Communities at a Glance
Each Lowcountry neighborhood is unique and has it’s own regulations and bylaws. Please use the information below as a general guideline** and be sure to consult your CGR Real Estate Specialist for specific information on any community.
POA fees below do not include transfer fees, club fees or special assessments that may apply in select gated communities. Consult your CGR Real Estate Specialist for additional information or visit our POA page for additional information.
Hilton Head Island Communities
| Community | Annual POA Fee & Initiation Fee (if applicable) | Short Term Rentals | Private Pools | Property Fences | Golf Carts | Motorcycles |
|---|---|---|---|---|---|---|
| Ashton Cove | $1,300 | No Short Term Rentals | No Private Pools | Fences Allowed with restrictions | Golf Carts Allowed | No Motorcycles |
| Crosswinds | $2,420 | No Short Term Rentals | Pools Allowed | Fences Discouraged | Golf Carts Allowed | Motorcycles Allowed |
| Folly Field | Optional, $125 | Short Term Rentals Allowed | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed |
| Forest Beach | Optional, $125 | Short Term Rentals Allowed | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed |
| Hilton Head Plantation | $1,328 | No Short Term Rentals | Pools Allowed | No Fences | No Golf Carts | No Motorcycles |
| Indigo Run | $2,416 | No Short Term Rentals | Pools Allowed | No Fences | Golf Carts Allowed | Motorcycles Only Allowed To and From Property |
| Leamington | $3,465; Villas: $990 | Short Term Rentals Allowed Only at Villas & Condos | Pools Allowed | Fences Allowed | Golf Carts Allowed | No Motorcycles |
| Long Cove | $19,515 $50,000 initiation fee | No Short Term Rentals | Pools Allowed | Fences Allowed with restrictions | Golf Carts Allowed | Motorcycles Only Allowed To and From Property |
| Palmetto Dunes | $1,900 | Short Term Rentals Allowed | Pools Allowed | No Fences | No Golf Carts | No Motorcycles |
| Palmetto Hall | $2,080 $3,500 initiation fee plus required membership fee | No Short Term Rentals | Pools Allowed | Fences Allowed with restrictions | Golf Carts Allowed | No Motorcycles |
| Port Royal | $2,184 | No Short Term Rentals | Pools Allowed | Fences Allowed | No Golf Carts | Motorcycles Allowed for Property Owners Only |
| Sea Pines | $2,005 | Short Term Rentals Generally Allowed. Check Specific Neighborhood Regulations | Pools Allowed | No Perimeter Fences Pool fences allowed | No Golf Carts | No Motorcycles |
| Shipyard | $1,165 | Short Term Rentals Generally Allowed. Check Specific Neighborhood Regulations | Pools Allowed | No Fences | No Golf Carts | No Motorcycles |
| Spanish Wells | $2,360 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed |
| Wexford | $22,004 $70,000 Initiation fee plus additional fees | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed for Property Owners Only |
| Windmill Harbour | $3,152 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed for Property Owners Only |
Reported fees based on MLS info as of 4/15/2025. Please consult your agent.
Bluffton Communities
| Community | Annual POA Fee & Initiation Fee (if applicable) | Short Term Rentals | Private Pools | Property Fences | Golf Carts | Motorcycles | |
|---|---|---|---|---|---|---|---|
| Alston Park | $1,446 | No Short Term Rentals | No Pools | Fences Allowed | Golf Carts Allowed | No Motorcycles | |
| Bartons Run | $1,600 | No Short Term Rentals | Pools Allowed | Fences Allowed with Restrictions | Golf Carts Allowed | Licensed Motorcycles Allowed | |
| Baynard Park | $1,840 | Short Term Rental Allowed | Pools Allowed | Fences Allowed | Golf Carts Allowed | No Motorcycles | |
| Belfair | $22,916 $100,000 initiation fee | No Short Term Rentals | Pools Allowed | Fences Allowed with Restrictions | Golf Carts Allowed | No Motorcycles | |
| Berkeley Hall | $26,714 $115,000 initiation fee | No Short Term Rentals | Pools Allowed | Fences Allowed with Restrictions | Golf Carts Allowed | No Motorcycles | |
| Bluffton Park | $800 Townhomes: $1,668 | Short Term Rentals Allowed | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| Callawassie Island | $18,223 $50,000 initiation fee | Short Term Rentals Allowed In Villas & Cottages Only | Pools Allowed | Fences Allowed | Golf Carts Allowed | No Motorcycles | |
| Colleton River Club | $30,466 $125,000 initiation fee | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | No Motorcycles | |
| Crescent | $2,727 | No Short Term Rentals | Pools Allowed | Fences Allowed with Restrictions | Golf Carts Allowed | Motorcycles Allowed | |
| Eagles Pointe | $1,508 | No Short Term Rentals | Pools Allowed | Fences Allowed | |||
| Fern Lakes | $1,264 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| Four Seasons at Carolina Oaks | $2,880 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | No Motorcycles | |
| Hampton Hall | $5,970 $28,000 initiation fee plus additional dues | Short Term Rentals Allowed in Cottages | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| Hampton Lake | $4,899 Initiation fee 0.5% of the Unit’s Gross Selling Price | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Only Allowed To and From Property | |
| Heritage Lakes | $603 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| Hilton Head Lakes | $1,965 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | No Motorcycles | |
| Island West | $1,661 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| Lake Linden | $660 | No Short Term Rentals | No Pools | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| Lakes at New Riverside | $1,440 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| Latitude at Margaritaville | Single family: $3,874 Village Home: $4,419 Conch Cottage: $4,133 | Short Term Rentals Allowed | Pools Allowed | No Fences | Golf Carts Allowed | Motorcycles Allowed | |
| Lawton Station | $1,500 | No Pools | Fences Allowed | ||||
| Malind Bluff | $1,824 | Pools Allowed | Fences Allowed | No Motorcycles | |||
| May River Preserve | $2,200 | Short Term Rentals Allowed | Pools Allowed | Fences Allowed | Golf Carts Allowed | No Motorcycles | |
| Mill Creek at Cypress Ridge | $1,586; Townhomes $2,520 Cypress Ridge Townhomes $2,802 | No Short Term Rentals | No Pools | Fences Allowed | No Golf Carts | No Motorcycles | |
| Moss Creek | $8,112 $40,000 initiation fee | No Short Term Rentals | Pools Allowed | Pool Fencing Only | No Golf Carts | No Motorcycles | |
| Oldfield | $12,594 $41,000 initiation fee $18,500 association fee | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | No Motorcycles | |
| Palmetto Bluff | $5,660, plus neighborhood fees $50,000 initiation fee | Short Terms Rentals in Designated Areas | Pools Allowed | Fences with Restrictions | Golf Carts Allowed | No Motorcycles | |
| Palmetto Point Townes | $1,038 Townhomes: $3,324 | Pools Allowed | Single Family Home Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | ||
| Parkside at Baynard Park | $1,440 | No Short Term Rentals | No Pools | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| Pine Ridge | $540 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | No Motorcycles | |
| Pinecrest | $900 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | No Motorcycles | |
| Riverbend | $2,688 additional fees may apply $3,540 enhancement fee | No Short Term Rentals | Pools Allowed | Fences with Restrictions | Golf Carts Allowed | Motorcycles Allowed | |
| Riverton Pointe | $2,196 $4,000 initiation fee plus required membership | No Short Term Rentals | Pools Allowed | Fences with Restrictions | Golf Carts Allowed | No Motorcycles | |
| Rose Dhu Creek | $2,100 $5,000 transfer fee | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| Rose Hill | $2,800 $4,200 transfer fee $1,654 enhancement fee | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| Sawmill Forest | $940 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| Seagrass Station | $980 | Short Term Rentals Allowed | Pools Allowed | Fences Allowed | No Golf Carts | No Motorcycles | |
| Shell Hall | $1,928 $3,500 transfer fee | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | ||
| Southern Oaks at New Riverside | Single Family: $902 Townhomes: $2,222 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| Spring Island | $7,698 $150,000 initiation fee $24,150 club dues | Short Term Rentals Allowed at Cottages | Pools Allowed | Fences Allowed | Golf Carts Allowed | No Motorcycles | |
| Stock Farm | $630 | Short Term Rentals Allowed | No Pools | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| Sun City | $2,688 additional fees may apply $3,540 enhancement fee | No Short Term Rentals | Pools Allowed | No Fences | No Golf Carts | No Motorcycles | |
| Tabby Roads | $917 | No Short Term Rentals | Pools Allowed | Restricted Fencing | Golf Carts Allowed | Motorcycles Allowed | |
| The Farm at Buckwalter | $1,015 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| The Haven at New Riverside | $3,048 Initiation fee: 1/3 of 1% of total purchase price | No Short Term Rentals | No Pools | Fences Allowed | Golf Carts Allowed | ||
| The Heritage at New Riverside | $1,080 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | No Motorcycles | |
| The Landings at New Riverside | $1,764 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| The Retreat at Grande Oaks | $1,000 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| The Walk at Bluffton Square | $1,052 | Short Term Rentals Allowed | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| Traditions at Old Carolina | $1,165 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| University Park | $1,560 | No Short Term Rentals | No Pools | Fences Allowed | Golf Carts Allowed | No Motorcycles | |
| University Place | $800 Townhomes $1,680 | No Short Term Rentals | Fences Allowed | Golf Carts Allowed | |||
| Victoria Bluff | $1,000 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| Village at Olde Town | $1,052 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| Westbury Park | $1,764 | No Short Term Rentals | Pools Allowed | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed | |
| Woodbridge | $700 | No Short Term Rentals | No Pools | Fences Allowed | Golf Carts Allowed | Motorcycles Allowed |
Reported fees based on MLS info as of 4/15/2025. Please consult your agent.