Community POA Fees
Property Owners Association Fees (or Homeowner Association Fees) vary widely in our Lowcountry neighborhoods. Please use the information below as a general guideline** and be sure to consult your CGR Real Estate Specialist for specific information on any community.
Club fees or special assessments may apply in select gated communities. Consult your CGR Real Estate Specialist for additional information.
Hilton Head Island Community HOA/POA Fees
Community | Annual POA Fee – Improved Property | Annual POA Fee – Unimproved Property | Transfer & Other Fees |
---|---|---|---|
Allenwood | $1,185, Townhomes $1,584 | $288 | Capital contribution $100 or $150 for lot |
Ashton Cove | $1,416 | Transfer Fee: .25 of 1% of purchase price | |
Carolina Isles | $1,300 | Transfer Fee: .25 of 1% of purchase price or $1,000 | |
Crosswinds | $1,980 | $1,800 | Transfer Fee: 1.5% of purchase price |
Folly Field | Optional, $125 | Transfer Fee: .25 of 1% of purchase price | |
Forest Beach | Optional, $125 | Optional, $125 | Transfer Fee: .25 of 1% of purchase price |
Hilton Head Plantation | $1,317 | $790 | Transfer Fee: .25 of 1% of sale price with a cap at $10,921. Sub neighborhoods may have additional fees. |
Indigo Run | Golden Bear: $2,416; The Golf Club: $2,616; Broad Pointe: $3,810 | Transfer/Initiation Fee: $4,832 – Homes and $4,106 – Lots, plus $250 admin fee | |
Jarvis Creek | $1,350 | Capital contribution: .25% of purchase price; Transfer Fee: .25 of 1% of purchase price | |
Leamington | Single Family: $3,232; Villas: $960 | $3,232 | Residential Enhancement Fee – 3/4 of 1% |
Long Cove | $ 18,184 | $18,184 | $50,000 one-time initiation fee, Annual Capital contribution $3,900 |
Old House Creek | $1,055 | Transfer Fee: .25 of 1% of purchase price | |
Paddocks on Jarvis Creek | $1,725 | $2,150 | Transfer Fee: ½ of 1%, plus Town of HHI Transfer Fee: .25 of 1% of purchase price |
Palmetto Dunes | $1,900 | Community Enhancement Fee: 1/2 of 1% of sales price plus $200 transfer fee from seller. $150 Storm Reserve | |
Palmetto Hall | $1,980, plus social or golf membership required for additional fee | $1,485, plus social or golf membership required for additional fee | $3,500 membership one time fee. Additional Fees with Mandatory Golf or Social membership with $150/quarter food and beverage. $3,000 Capital Reserve Fund. $125 paperwork and processing fee for homes and homesites. |
Point Comfort | $500 | $500 | Transfer Fee: 1/2 of 1% |
Port Royal | $2,060 | $1,700 | Transfer fee: 1/2 of 1% of sales price. Additional fees for Ocean Point homes. |
Sea Pines | $1,957, plus neighborhood assessment may apply | $1,169 | No Transfer Fee |
Shelter Cove | $1,354, plus individual villa regime may apply | Transfer Fee: 1/2 of 1% plus $200 Processing Fee | |
Shipyard | $1,120 | $1,120 | Transfer Fee: 1/2 of 1% of sales price |
Spanish Pointe | $3,500 | ||
Spanish Wells | $2,200 | $1,425 | Transfer Fee: 1/2 of 1% of sales price |
Squiresgate | $350 | Transfer Fee: 1/2 of 1% of sales price | |
Timbercrest | $966 | Transfer Fee: 1/2 of 1% of sales price | |
Victoria Square | $1,563 | Transfer Fee: 1/2 of 1% of sales price | |
Wexford | $20,560 | $20,560 | Initiation fee of $50,000 for homes, $25,000 for lots. Food and beverage minimum for all properties is $1,500 annually. Special Assessment $14,800 payable March 31, 2025 |
Windmill Harbour | $3,056 | $1,528, plus $340 maintenance fee | Boat-slips are $764 annually. Additional fees may apply |
Reported fees based on MLS info as of 6/28/2024. Please consult your agent.
Bluffton Community POA/HOA Fees
Community | Annual POA Fee – Improved Property | Annual POA Fee – Unimproved Property | Transfer & Other Fees | |
---|---|---|---|---|
Alston Park | $1,342 | Transfer Fee: 1x quarterly dues | ||
Bartons Run | $1,600 | Transfer Fee: 1x quarterly POA | ||
Baynard Park | $1,780 | Transfer Fee: 25% of sales price POA, .25% BP Rec. Assoc. | ||
Belfair | $21,752 | $21,752 | $70,000 one-time initiation fee | |
Berkeley Hall | $25,418 | $25,418 | $90,000 one-time initiation fee (starting 8/1/24). Note additional fees for Carolina Homes | |
Bluffton Park | $784; Townhomes: $1,572 | Transfer Fee: 2x regime fee + admin fee | ||
Brighton Oaks | $788 | No Transfer Fee | ||
Callawassie Island | $16,817 | $16,817 | $50,000 one-time initiation fee plus $250 Admin fee. See Documents for additional fees/options for Golf, Villa, and Heron Walk Association Info | |
Cassique Creek | $360 | $180 | No transfer fee | |
Colleton River Club | $28,385 | $28,385 | $90,000 One-time Capital Contribution | |
Crescent | $2,502 | $2,502 | Transfer Fee: .5 of 1% of sales price, $400 admin fee | |
Eagles Pointe | $1,508 | $100 new owner fee | ||
Edgefield | $600 | Transfer fee: .25% of sales price | ||
Fern Lakes | $1,264 | No transfer fee | ||
Four Seasons at Carolina Oaks | $2,640 | $1,000 Cap. Contrib + $400, Resales: .0033% Transfer | ||
Gascoigne Bluff | $2,000 | No Transfer Fee | ||
Hampton Hall | $5,597 | $5,597 | One-time social membership fee and capital contribution of $24,400. Additional fees for Carriage & Cottage homes. | |
Hampton Lake | $4,602 | $4,602 | Community Enhancement Fee of 0.5% of the Unit’s Gross Selling Price, plus $150 Admin Fee. Fees may vary based on community sub area. | |
Heritage Lakes | $603 | Transfer fee: .25% of sale price | ||
Heyward Point | $2,650 | Transfer Fee: $2,200 | ||
Hidden Lakes | $996 | Transfer fee: .25% of sale price | ||
Hilton Head Lakes | $1,965 + Irrigation Fee | $1,96 5 + Irrigation Fee | $207 Admin fee. Transfer fee: .25% of sales price | |
Island West | $1,661 | Transfer fee: 1/4 of 1% of sales price. Special Golf Assessment: $1,241. $750 new construction | ||
Lake Linden | $660 | Transfer Fee: 1x Qtr Assessment | ||
Lakes at New Riverside | $1,440 | $1,000 Capital Contribution. Resales Transfer fee: 1/4 of 1% | ||
Latitude at MARGARITAVILLE | Single family: $3,585; Village Home: $4,141; Conch Cottage: $3,837 | $100 for Latitude Foundation. Transfer Fee: 1/6th of Annual POA. Fees increase upon buildout. | ||
Lawton Station | $1,404 | 1x Qtr POA fee, plus mgmt. fee $250 | ||
Malind Bluff | $1,584 | Transfer fee: 1/2 of 1% of sales price | ||
May River Preserve | $2,200 | Community Enhancement Fee: .75% of sales price; builder/1st own-$500; | ||
Meadows at New Riverside | $566 | No Transfer Fee | ||
Mill Creek at Cypress Ridge | $1,392; Townhomes $2,520; Cypress Ridge Townhomes $2,628 | Transfer fee: Working Capital $1500 +$50 | ||
Moss Creek | $7,512 | $6,228 | $35,000 Membership Certificate/initiation fee, Optional $1,500 Annual Activity Fee. | |
Oldfield | $11,472, plus neighborhood assessment may apply | $11,472 plus neighborhood assessment may apply | Oldfield Club Initiation Fee $34,000. Oldfield Community Association Fee $16,000 | |
Palmetto Bluff | $5,315, plus individual neighborhood fees | $5,315, plus individual neighborhood fees | Optional club membership: $8,783. $40,000 one-time initiation fee; Working capital calculated each year. Closing Community Enhancement Fee equal to 1% of sales price (homesite) and 3/4% for homes. | |
Palmetto Point Townes | Single Family: $1,038; Townhomes: $3,324 | Transfer Fee: $300; $253.70 per month until August 2026 for roof assessment | ||
Parkside at Baynard Park | $1,440 | Transfer fee: .25% of sale price | ||
Pine Forest Village | $786 | No Transfer Fee | ||
Pine Ridge | $540 | Transfer Fee: 1/4 of 1% of the sales price | ||
Pinecrest | $900 | Transfer Fee: 0.50 of 1% of sales price | ||
Rivers End | No POA Fee | |||
Riverbend | $2,592, plus neighborhood additional fees may apply | $2,592, plus neighborhood additional fees may apply | New Construction Fee: $4,300. New Member Fee: 1/3 of 1% of the selling price. Community Enhancement fee resale – $1,250, $300 Administrative Fee | |
Riverton Pointe | $2,136 | Initiation Fee: $4,000, Required social membership $210/mo. $900 Transfer Fee. See community docs for villa and carriage home info as well as golf memberships. | ||
Rose Dhu Creek | $1,850 | Transfer Fee: $3,500 changing Sept 1, 2024 $5,000 | ||
Rose Hill | $2,800 | $1,864 | Transfer Fee: $4,200, Community Enhancement Fee $1,575, $300 admin fee | |
Sandy Pointe | $840 | No Transfer Fee | ||
Sawmill Creek | $300 | $500 Transfer Fee | ||
Sawmill Forest | $940 | No Transfer Fee | ||
Seagrass Station | $980 | Transfer Fee: 0.50% of sales price | ||
Shell Hall | $1,928 | Transfer fee: $3,500 | ||
Southern Oaks at New Riverside | Single Family: $902; Townhomes: $2,222 | 1x quarterly POA | ||
Spring Island | $7,576 | Spring Island Club dues: $22,340. One time contribution $150,000. 1% Trust Fee on the sale of homes and 1.5% for homesites applies. $500 Capital Charge. | ||
Stock Farm | $630 | No Transfer Fee | ||
Sun City | $2592, Sun City N (Argent 2) $3,425 – additional fees may apply | $2592, Sun City N (Argent 2) $3,425 – additional fees may apply | New Member Fee: 2/3 of 1% of the selling price. Community Enhancement fee resale – $3,500, $300 Administrative Fee | |
Tabby Roads | $917 | Transfer Fee: 1/4 of 1% of sales price | ||
The Farm at Buckwalter | $989 | Transfer Fee: 1/4 of 1% of sales price | ||
The Haven at New Riverside | $2,880 | One-time new membership fee: 1/3 of 1% of total purchase price. Community enhancement fee: .5% of sales price. Administrative fee: $50. New Construction Transfer Fee: $1,000 | ||
The Heritage at New Riverside | $1,080 | Transfer Fee: .25% of sales price. $750 Capital Contribution | ||
The Landings at New Riverside | $1,764 | 1/2 of 1%, Transfer fee: $125.00. Disclosure fee: $250.00 | ||
The Retreat at Grande Oaks | $1,000 | Capital Contribution: $500 | ||
The Walk at Bluffton Square | $1,052 | Capital Contribution .5% of sales price. Transfer fee:$200.00. Disclosure fee: $400.00 | ||
Traditions at Old Carolina | $1,165 | Transfer Fee: .25% of sale price | ||
University Park | $1,560 | Transfer Fee: 1/2 of 1% of sales price | ||
University Place | $500, Townhomes $1,680 | Transfer Fee: $500 | ||
Victoria Bluff | $1,000 | Transfer Fee: 1/4 of 1% of sales price | ||
Village at Olde Town | $1,051 | Transfer Fee: $250 | ||
Wellstone at Bluffton | $1,620 | Transfer Fee: $500 | ||
Westbury Park | $1,764 | Transfer Fee: .5% of sales price. Admin Fee $150 | ||
Woodbridge | $700 | No Transfer Fee |
Reported fees based on MLS info as of 6/28/2024. Please consult your agent.
Daufuskie Community POA/HOA Fees
Community | Annual POA Fee – Improved Property | Annual POA Fee – Unimproved Property | Transfer & Other Fees |
---|---|---|---|
Bloody Point | $1,380 | $1,150 | No Transfer Fee |
Haig Point Club | $18,861 See documents for additional fees | See Documents for Fee Schedules | $50,000 Initiation fee. Required membership ranges from $26,944 to $32,298. Resale transfer fee is 1% of sales price |
Melrose | $1,000 | $800 | No Transfer Fee |
The Beach Cottages at Melrose | $4,000 | No Transfer Fee |
Reported fees based on MLS info as of 6/28/2024. Please consult your agent.